IMP Property Schedule
Ref | Address | Use | Tenant | Lease Expiry | Rent Review Frequency (years) | Next Rent Review | Indexation | Keys | Ground Rent (GR) pa | GR per Key | Accrued Rent (AR) pa (Note 2) | AR per key | Reversionary Rent (RR) pa | RR per key | Tenant Buy-Back Option
(Note 1) | Landlord Put Option (Note 2) | EPC | Site Area (acres) |
1 | Hotel | Bristol Harbour Hotel Limited (Company number 09677406) | 14/12/3015 | 5 | 15/12/2026 | RPI 0% & 5% | 42 | £232,147 | £5,527 | £275,546 | £6,561 | £286,739 | £6,827 | 15/12/2041 | B | 0.33 | ||
2 | Hotel | Bristol Mercure Property 2 Limited (Company number OE007996) | 18/05/3016 | 5 | 19/05/2027 | RPI 1% & 4 % | 275 | £578,610 | £2,104 | £652,733 | £2,374 | £687,598 | £2,500 | n/a | D | 2.01 | ||
3 | Hotel | Stanhill Estate Limited (Company number 11035809) | 12/04/2193 | 5 | 13/04/2028 | RPI 1% & 5% | 56 | £102,063 | £1,823 | £112,904 | £2,016 | £122,203 | £2,182 | n/a | C/D | 35.0 | ||
4 | Hotel | Sandgate Bridgewood Manor Limited (Company number 11180886) | 04/07/3017 | 5 | 05/07/2028 | RPI 1% & 5% | 100 | £154,781 | £1,548 | £167,034 | £1,670 | £182,143 | £1,821 | n/a | 10/10/2073 | B | 3.70 | |
5 | Hotel | DVV Properties 2 Limited (Company number 09670573) | 09/10/2193 | 5 | 10/10/2028 | RPI 0% & 5% | 205 | £479,862 | £2,264 | £515,116 | £2,513 | £565,907 | £2,761 | 10/10/2038 | 10/10/2073 | C | 30.0 | |
8 | Hotel | De Vere Cotswold Water Park Limited (Company number 3987970) | 09/10/2193 | 5 | 10/10/2028 | RPI 0% & 5% | 328 | £689,861 | £2,103 | £740,543 | £2,258 | £813,562 | £2,480 | 10/10/2038 | C/D | 56.0 | ||
9 | Hostel & PBSA | Propco 50 Blackfriars St Ltd (Company number 10664899) | 16/05/2167 | 5 | 17/05/2027 | RPI 1% & 4% | 132 | £162,011 | £1,227 | £182,765 | £1,385 | £192,528 | £1,459 | 17/05/2042 | E | 0.30 | ||
10 | Hotel | George Hotel Investments Ltd (Company number 05451630) | 21/12/2186 | 5 | 22/12/2026 | RPI 2% & 5% | 240 | £1,136,207 | £4,734 | £1,348,619 | £5,619 | £1,403,399 | £5,847 | n/a | D | 0.53 | ||
16 | Hotel | Champeys MH Property Limited (Company number IOM015118V) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 120 | £333,946 | £2,783 | £374,601 | £3,122 | £398,526 | £3,321 | 27/09/2042 | B | 270 | ||
17 | Hotel | Nottingham Belfry Property Limited (Company number OE007563) | 29/06/3016 | 5 | 30/06/2027 | RPI 1% & 4% | 120 | £277,387 | £2,312 | £311,425 | £2,595 | £328,857 | £2,740 | n/a | B | 5.07 | ||
18 | Hotel | Salcombe Harbour Hotel Ltd (Company number 7087213) | 30/07/3011 | 5 | 31/07/2027 | RPI 0% & 5% | 50 | £183,083 | £3,662 | £207,456 | £4,149 | £219,618 | £4,392 | n/a | B | 1.38 | ||
19 | Hotel | Selsdon Estates Property Limited (Company number OE009102) | 21/12/2186 | 5 | 22/12/2026 | RPI 2% & 5% | 198 | £315,137 | £1,741 | £374,051 | £1,889 | £389,245 | £1,966 | n/a | 205 | |||
20 | Hotel | Delta Stratford Manor Property Limited (Company number OE008930) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 104 | £198,565 | £2,082 | £222,739 | £2,142 | £236,964 | £2,279 | 27/09/2042 | C | 20.7 | ||
21 | Hotel | Delta Stratford Property Limited (Company number OE009014) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 102 | £212,348 | £1,909 | £238,200 | £2,335 | £253,413 | £2,484 | 27/09/2042 | B | 2.30 | ||
22 | Hotel | Delta Norton Park Property Limited (Company number OE007895) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 165 | £257,583 | £1,561 | £288,942 | £1,751 | £307,717 | £1,863 | 27/09/2042 | C/D | 54.0 | ||
23 | Hotel | Delta Telford Property Limited (Company number OE010365) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 114 | £145,964 | £1,280 | £163,734 | £1,436 | £174,191 | £1,528 | 27/09/2042 | C | 170 | ||
24 | Hotel | De Vere Tortworth Court Limited (Company number 03745617) | 09/10/2193 | 5 | 10/10/2028 | RPI 0% & 5% | 201 | £611,753 | £3,044 | £656,696 | £3,267 | £721,447 | £3,589 | 10/10/2038 | 10/10/2073 | C | 30.0 | |
25 | Hotel | Lagonda York Propco Limited (Company number 04216868) | 21/12/2186 | 5 | 22/12/2026 | RPI Uncapped | 155 | £685,266 | £4,421 | £885,635 | £5,714 | £921,609 | £5,946 | n/a | B | 3.92 | ||
TOTAL | 2,707 | £6,756,842 | £7,719,042 | £8,205,666 | 890 |
Note 1: Buy-Back Options are calculated on the basis of a Real Return (IRR) of between 2.50%-4.00% ahead of RPI, after permitted deductions.
Note 2: Rent Accrued to August 2025